Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
737 Properties
737 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 2 Baths 2,071 SqFt$470,000Pending
- 1/30 304 Beds 2 Baths 1,926 SqFt$445,000Open Sun 1PM-4PM
- 1/22 223 Beds 2 Baths 1,440 SqFt$350,000Open Sat 8AM-7PM
- 1/37 373 Beds 2 Baths 1,219 SqFt$324,900Open Sat 10AM-2PM
- 1/38 383 Beds 3 Baths 1,662 SqFt$435,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 2,640 SqFt$807,000Open Sat 11AM-2PM
- 1/60 604 Beds 2 Baths 1,335 SqFt$339,999Open Sat 2AM-4PM
322 and 322 1/2 S MAPLE AVE, Sanford, FL 32771
Listed by COLDWELL BANKER RESIDENTIAL RE
Multi-Family
- 1/31 313 Beds 3 Baths 1,714 SqFt$339,900Open Sun 12PM-3PM
- 1/30 302 Beds 2 Baths 1,188 SqFt$303,000Open Sat 12PM-3PM
- 1/25 254 Beds 2 Baths 2,414 SqFt$415,000Open Sat 11AM-2PM
- 1/83 834 Beds 6 Baths 4,272 SqFt$1,199,900Open Sat 2PM-4PM
- 1/26 264 Beds 2 Baths 1,454 SqFt$400,000Open Sun 2PM-4PM
1416 E 20TH ST, Sanford, FL 32771
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/66 663 Beds 3 Baths 1,587 SqFt$380,000Open Sun 11AM-1PM
- 1/51 514 Beds 3 Baths 2,862 SqFt$445,000Open 3/22 1AM-3PM
- 1/23 233 Beds 2 Baths 1,425 SqFt$334,000Open Sun 12PM-2PM
- 1/39 394 Beds 3 Baths 2,402 SqFt$470,000Open Sun 1PM-4PM
- 1/16 163 Beds 2 Baths 1,357 SqFt$289,900Open Sun 1PM-3PM
- 1/38 382 Beds 1 Bath 1,035 SqFt$349,000Open Sat 1PM-4PM
- 1/37 373 Beds 3 Baths 1,647 SqFt$325,000Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 1,828 SqFt$449,990Open Sat 1PM-4PM
3822 ROYAL AZALEA WAY, Sanford, FL 32773
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/39 393 Beds 2 Baths 1,276 SqFt$335,000Open Sun 10AM-12PM
- 1/13 134 Beds 3 Baths 2,317 SqFt$454,900Open Sat 1PM-3PM
- 1/35 354 Beds 3 Baths 2,625 SqFt$854,000Open Sat 11AM-4PM
- 1/17 174 Beds 3 Baths 2,066 SqFt$415,000Open Sat 12PM-3PM