Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3 Baths 159 SqFt$3,300Active
14374 LANIKAI BEACH DR, , Orlando, FL 32827
Listed by KELLER WILLIAMS ADVANTAGE 2 REALTY
Single Family Home
- 1/48 485 Beds 5 Baths 3,333 SqFt$1,085,000Active
- 1/34 343 Beds 3 Baths 1,620 SqFt$499,990Price Dropped by $10K
- 1/30 304 Beds 3 Baths 1,832 SqFt$3,300Active
- 1/45 454 Beds 3 Baths 2,317 SqFt$958,000Pending
- 1/44 444 Beds 4 Baths 2,227 SqFt$3,300Active
- 1/11 111 Bed 1 Bath 748 SqFt$1,600Active
- 1/37 373 Beds 3 Baths 1,810 SqFt$505,000Pending
- 1/43 435 Beds 5 Baths 3,617 SqFt$1,190,000Active
- 1/50 503 Beds 3 Baths 1,830 SqFt$489,000Active
- 1/46 466 Beds 6 Baths 4,754 SqFt$1,500,000Price Dropped by $95K
- 1/42 424 Beds 4 Baths 2,586 SqFt$789,000Active
- 1/50 502 Beds 2 Baths 1,650 SqFt$449,999Active
- 1/41 415 Beds 4 Baths 3,505 SqFt$765,000Pending
8036 EDGEWOOD FOREST DR, Orlando, FL 32827
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/33 333 Beds 3 Baths 1,944 SqFt$3,500Pending
- 1/47 473 Beds 4 Baths 2,016 SqFt$3,500Active
- 1/2 24 Beds 3 Baths 1,648 SqFt$2,500Pending
- 1/41 412 Beds 2 Baths 1,445 SqFt$2,350Active
- 1/50 504 Beds 3 Baths 1,809 SqFt$499,900Price Dropped by $15K
- 1/44 443 Beds 3 Baths 1,948 SqFt$3,195Active
- 1/31 314 Beds 3 Baths 1,809 SqFt$3,000Active
- 1/94 945 Beds 7 Baths 4,859 SqFt$3,500,000Active
- 1/64 644 Beds 3 Baths 2,426 SqFt$819,500Active
12184 AZTEC ROSE LN, Orlando, FL 32827
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/72 725 Beds 4 Baths 2,763 SqFt$4,800Active