Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3K Properties
3,045 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 528 Beds 5 Baths 3,909 SqFt$698,000Price Dropped by $2K
- 1/17 174 Beds 2 Baths 2,182 SqFt$399,990Active
- 1/49 498 Beds 5 Baths 3,909 SqFt$695,000Active
- 1/22 224 Beds 3 Baths 2,352 SqFt$298,394Pending
- 1/27 273 Beds 2 Baths 1,244 SqFt$228,000Active
- 1/10 103 Beds 3 Baths 1,632 SqFt$2,500Active
- 1/20 202 Beds 2 Baths 1,504 SqFt$298,900Active
- 1/61 613 Beds 2 Baths 1,354 SqFt$325,000Active
- 1/32 323 Beds 2 Baths 1,420 SqFt$425,000Active
- 3D4 Beds 2 Baths 1,477 SqFt$384,000Active
- 1/51 515 Beds 5 Baths 3,081 SqFt$625,000Active
1057 LEADER ST ST, Davenport, FL 33896
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/90 905 Beds 5 Baths 2,281 SqFt$490,000Active
- 1/37 372 Beds 1 Bath 768 SqFt$102,000Pending
- 1/23 234 Beds 3 Baths 1,972 SqFt$274,800Active
- 1/33 334 Beds 2 Baths 1,900 SqFt$380,000Active
- 1/27 276 Beds 5 Baths 3,176 SqFt$3,800Active
- 1/37 376 Beds 5 Baths 3,291 SqFt$650,000Active
- 1/26 264 Beds 2 Baths 1,882 SqFt$369,999Active
- 1/19 194 Beds 3 Baths 1,914 SqFt$467,900Pending
- 1/23 234 Beds 4 Baths 2,020 SqFt$499,900Active
- 1/50 505 Beds 4 Baths 2,072 SqFt$464,900Active
- 1/61 612 Beds 2 Baths 1,792 SqFt$345,000Active
100 LAUREL OAK PASS, Davenport, FL 33837
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/26 263 Beds 3 Baths 1,603 SqFt$267,900Active
- 1/47 474 Beds 2 Baths 2,288 SqFt$499,000Pending