Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
950 Properties
950 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 3 Baths 2,151 SqFt$439,990Active
- 1/48 482 Beds 2 Baths 1,516 SqFt$365,900Price Dropped by $3K
- 1/37 372 Beds 1 Bath 912 SqFt$239,000Active
- 1/42 423 Beds 2 Baths 1,936 SqFt$359,999Active
- 1/24 243 Beds 1 Bath 979 SqFt$239,000Pending
- 1/28 283 Beds 3 Baths 2,185 SqFt$547,000Price Dropped by $3K
- 1/55 552 Beds 2 Baths 936 SqFt$295,000Pending
- 1/21 214 Beds 2 Baths 1,412 SqFt$274,900Pending
- 1/20 203 Beds 2 Baths 1,871 SqFt$359,800Active
- 1/25 254 Beds 2 Baths 1,405 SqFt$319,900Price Dropped by $4K
- 1/15 153 Beds 2 Baths 1,414 SqFt$399,000Active
- 1/30 303 Beds 2 Baths 1,248 SqFt$245,000Price Dropped by $5K
- 1/26 262 Beds 2 Baths 979 SqFt$159,900Pending
- 1/76 765 Beds 4 Baths 4,042 SqFt$850,000Price Dropped by $45K
1582 COVERED BRIDGE DR, Deland, FL 32724
Listed by SOUTHERN EXCLUSIVE REALTY CORP
Single Family Home
- 1/23 235 Beds 3 Baths 2,451 SqFt$356,990Price Dropped by $33K
- 1/58 583 Beds 3 Baths 2,306 SqFt$435,000Active
- 1/33 333 Beds 2 Baths 2,203 SqFt$429,900Pending
- 1/12 122 Beds 2 Baths 887 SqFt$169,800Active
- 1/37 374 Beds 2 Baths 2,318 SqFt$439,900Price Dropped by $30K
- 1/23 232 Beds 2 Baths 1,164 SqFt$184,900Active
- 1/21 214 Beds 3 Baths 2,090 SqFt$404,950Pending
1732 CARNELIAN ST, Deland, FL 32720
Listed by THE REALTY EXPERIENCE POWERED BY LRR
Single Family Home
- 1/14 143 Beds 3 Baths 1,848 SqFt$338,675Pending
- 1/50 503 Beds 2 Baths 1,176 SqFt$310,000Active
- 1/18 184 Beds 3 Baths 2,298 SqFt$464,390Active