Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
769 Properties
769 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 2 Baths 1,806 SqFt$299,900Active
- 1/52 523 Beds 2 Baths 1,656 SqFt$305,000Pending
- 1/10 102 Beds 2 Baths 1,116 SqFt$249,900Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,916 SqFt$533,000Price Dropped by $16K
- 1/39 394 Beds 3 Baths 2,110 SqFt$445,000Active
- 1/48 484 Beds 2 Baths 2,310 SqFt$430,000Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,746 SqFt$347,900Active
- 1/41 413 Beds 2 Baths 1,628 SqFt$309,900Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,470 SqFt$299,900Price Dropped by $5K
- 1/53 533 Beds 2 Baths 1,032 SqFt$259,900Pending
- 1/33 333 Beds 2 Baths 1,778 SqFt$1,899Active
- 1/18 182 Beds 1 Bath 816 SqFt$1,500Active
- 1/38 384 Beds 2 Baths 1,855 SqFt$400,000Active
- 1/62 624 Beds 2 Baths 2,106 SqFt$369,900Pending
- 1/33 333 Beds 2 Baths 1,417 SqFt$324,900Pending
- 1/21 213 Beds 2 Baths 1,686 SqFt$309,900Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,484 SqFt$299,999Pending
- 1/26 263 Beds 2 Baths 1,442 SqFt$287,500Price Dropped by $7K
- 1/44 443 Beds 2 Baths 1,552 SqFt$275,000Active
- 1/27 273 Beds 2 Baths 1,236 SqFt$1,750Active
- 1/35 355 Beds 3 Baths 2,601 SqFt$434,990Active
762 W 9TH ST, Deltona, FL 32725
Listed by D R HORTON REALTY OF CENTRAL FLORIDA LLC
Single Family Home
- 1/7 73 Beds 2 Baths 1,673 SqFt$285,000Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,254 SqFt$1,800Pending
- 1/37 373 Beds 2 Baths 1,779 SqFt$359,900Price Dropped by $3K