Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
762 Properties
762 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 1 Bath 1,376 SqFt$285,000Price Dropped by $14K
- 1/17 172 Beds 2 Baths 897 SqFt$1,650Active
- 1/23 233 Beds 2 Baths 1,000 SqFt$1,600Active
- 3D3 Beds 2 Baths 1,254 SqFt$389,985Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,628 SqFt$338,900Pending
- 1/10 103 Beds 2 Baths 1,340 SqFt$2,000Active
- 1/34 343 Beds 2 Baths 2,141 SqFt$390,000Price Dropped by $10K
- 1/17 174 Beds 2 Baths 2,088 SqFt$329,000Pending
- 1/19 193 Beds 2 Baths 1,559 SqFt$1,875Active
- 1/49 494 Beds 2 Baths 2,000 SqFt$325,000Active
- 1/70 705 Beds 4 Baths 2,725 SqFt$2,700Pending
- 1/41 413 Beds 2 Baths 1,748 SqFt$495,900Price Dropped by $3K
- 1/47 473 Beds 2 Baths 1,546 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 1,710 SqFt$349,999Pending
- 1/37 373 Beds 2 Baths 1,813 SqFt$348,000Active
- 1/37 373 Beds 2 Baths 1,392 SqFt$344,500Price Dropped by $5K
- 1/19 194 Beds 2 Baths 1,558 SqFt$339,900Price Dropped by $5K
- 1/28 283 Beds 2 Baths 1,227 SqFt$334,500Price Dropped by $5K
- 1/31 313 Beds 2 Baths 1,538 SqFt$320,000Active
404 FORT SMITH BLVD, Deltona, FL 32738
Listed by CHARLES RUTENBERG REALTY ORLANDO
Single Family Home
- 1/26 262 Beds 2 Baths 1,608 SqFt$299,900Price Dropped by $10K
- 1/11 112 Beds 2 Baths 1,355 SqFt$299,000Active
- 1/33 333 Beds 2 Baths 1,406 SqFt$299,000Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,204 SqFt$299,000Pending
- 1/31 312 Beds 1 Bath 812 SqFt$260,000Price Dropped by $2K