Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 436 Beds 6 Baths 5,517 SqFt$1,790,000Price Dropped by $109K
- 1/30 304 Beds 3 Baths 2,708 SqFt$525,000Price Dropped by $14K
- 3D4 Beds 3 Baths 2,355 SqFt$585,000Pending
- 1/32 323 Beds 2 Baths 1,050 SqFt$389,500Price Dropped by $38K
- 3D3 Beds 2 Baths 1,658 SqFt$339,900Price Dropped by $13K
115 N LAKEWOOD CIR, Maitland, FL 32751
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/21 213 Beds 2 Baths 1,583 SqFt$275,000Pending
- 1/35 352 Beds 2 Baths 1,293 SqFt$240,000Price Dropped by $5K
- 1/58 585 Beds 3 Baths 2,837 SqFt$735,000Active
- 1/23 233 Beds 4 Baths 1,555 SqFt$350,000Active
- 1/24 243 Beds 2 Baths 1,406 SqFt$260,000Active
- 1/34 345 Beds 6 Baths 5,072 SqFt$5,400,000Active
- 1/54 544 Beds 5 Baths 4,149 SqFt$894,000Active
- 1/35 353 Beds 2 Baths 1,870 SqFt$504,900Price Dropped by $10K
- 1/9 92 Beds 1 Bath 848 SqFt$270,000Price Dropped by $10K
- 1/26 262 Beds 2 Baths 816 SqFt$360,000Active
- 1/18 183 Beds 2 Baths 1,076 SqFt$304,900Price Dropped by $5K
- 1/20 203 Beds 3 Baths 1,486 SqFt$2,140Pending
- 1/32 323 Beds 3 Baths 1,742 SqFt$434,990Active
- 1/26 263 Beds 2 Baths 1,146 SqFt$313,500Pending
- 1/20 203 Beds 2 Baths 1,509 SqFt$395,000Active
- 1/39 395 Beds 5 Baths 4,735 SqFt$1,900,000Pending
- 1/32 323 Beds 2 Baths 1,665 SqFt$549,900Pending
2148 CHIPPEWA TRL, Maitland, FL 32751
Listed by BERKSHIRE HATHAWAY HOMESERVICES RESULTS REALTY
Single Family Home
- 1/87 873 Beds 4 Baths 2,188 SqFt$595,000Pending
- 1/24 244 Beds 4 Baths 3,189 SqFt$949,500Price Dropped by $50K