Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 103 Beds 3 Baths 2,350 SqFt$529,900Pending
- 1/30 302 Beds 2 Baths 1,683 SqFt$339,900Pending
- 1/28 282 Beds 3 Baths 1,747 SqFt$289,900Pending
- 1/22 222 Beds 3 Baths 1,747 SqFt$287,900Price Dropped by $5K
- 1/22 222 Beds 2 Baths 1,616 SqFt$284,900Pending
- 1/23 232 Beds 2 Baths 1,683 SqFt$349,900Price Dropped by $73K
- 1/21 212 Beds 2 Baths 1,398 SqFt$259,900Pending
- 1/29 292 Beds 3 Baths 1,747 SqFt$299,900Pending
- 1/29 292 Beds 2 Baths 1,616 SqFt$289,900Pending
- 1/47 472 Beds 2 Baths 1,783 SqFt$349,900Price Dropped by $5K
- 1/21 212 Beds 2 Baths 1,616 SqFt$274,900Pending
- 3D3 Beds 4 Baths 2,759 SqFt$609,000Price Dropped by $10K
- 1/21 212 Beds 3 Baths 1,747 SqFt$289,900Active
- 1/87 872 Beds 3 Baths 1,747 SqFt$279,000Pending
- 1/64 642 Beds 2 Baths 1,683 SqFt$355,000Price Dropped by $10K
31675 CANNON RUSH DR, San Antonio, FL 33576
Listed by KELLER WILLIAMS TAMPA PROP.
Single Family Home
- 1/25 252 Beds 2 Baths 1,959 SqFt$389,900Pending
- 1/79 792 Beds 2 Baths 1,683 SqFt$326,990Price Dropped by $1K
- 1/75 752 Beds 2 Baths 1,405 SqFt$279,900Price Dropped by $10K
31349 CABANA RYE AVE, San Antonio, FL 33576
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/28 282 Beds 2 Baths 1,683 SqFt$365,000Active
- 1/46 462 Beds 2 Baths 1,968 SqFt$399,990Price Dropped by $5K
- 1/90 902 Beds 3 Baths 1,747 SqFt$335,000Price Dropped by $24K
- 1/30 303 Beds 4 Baths 2,775 SqFt$579,900Price Dropped by $20K
- 1/43 433 Beds 3 Baths 2,611 SqFt$519,900Price Dropped by $5K
- 3D2 Beds 2 Baths 1,405 SqFt$295,000Price Dropped by $15K
31451 MONIKER MAST LN, San Antonio, FL 33576
Listed by ALIGN RIGHT REALTY CARROLLWOOD
Single Family Home