Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,075 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 613 Beds 3 Baths 1,959 SqFt$459,900New
- 1/2 24 Beds 2 Baths 2,286 SqFt$396,990New
- 1/2 24 Beds 2 Baths 2,286 SqFt$392,990New
- 1/2 24 Beds 2 Baths 2,286 SqFt$392,990New
- 1/2 23 Beds 2 Baths 2,044 SqFt$382,990New
- 1/36 363 Beds 2 Baths 1,469 SqFt$359,000New
- 1/34 343 Beds 3 Baths 2,308 SqFt$1,445,000New
- 1/82 824 Beds 4 Baths 3,180 SqFt$1,095,000New
- 1/68 683 Beds 3 Baths 2,096 SqFt$745,000New
- 1/38 383 Beds 2 Baths 2,160 SqFt$698,500New
- 1/47 473 Beds 3 Baths 2,230 SqFt$519,000New
- 1/27 273 Beds 3 Baths 2,134 SqFt$378,900New
- 1/38 383 Beds 2 Baths 1,386 SqFt$315,000New
- 1/31 313 Beds 2 Baths 2,075 SqFt$3,900New
- 1/20 203 Beds 2 Baths 1,500 SqFt$2,100New
- 1/73 733 Beds 2 Baths 1,721 SqFt$699,900New
- 1/59 593 Beds 3 Baths 2,943 SqFt$690,000New
- 1/29 293 Beds 2 Baths 1,323 SqFt$269,900New
- 1/8 83 Beds 2 Baths 1,750 SqFt$3,800New
- 1/34 343 Beds 3 Baths 2,115 SqFt$849,900New
- 1/55 555 Beds 5 Baths 3,077 SqFt$495,000New
- 1/51 513 Beds 2 Baths 2,176 SqFt$399,000New
1717 NUREMBERG BLVD, Punta Gorda, FL 33983
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/43 434 Beds 2 Baths 2,304 SqFt$389,000New
- 1/76 764 Beds 2 Baths 2,082 SqFt$375,000New