Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
10.8K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,869 SqFt$885,000Open 11/24 1PM-4PM
- 1/53 533 Beds 3 Baths 2,440 SqFt$849,000Open 11/24 1PM-4PM
- 1/71 712 Beds 2 Baths 1,130 SqFt$815,000Open 11/24 1PM-4PM
- 1/34 343 Beds 3 Baths 2,427 SqFt$810,000Open 11/24 12PM-3PM
- 1/63 633 Beds 3 Baths 2,063 SqFt$699,900Open 11/24 10AM-12PM
- 1/49 493 Beds 2 Baths 2,226 SqFt$567,000Open 11/24 1PM-4PM
- 1/49 492 Beds 2 Baths 1,583 SqFt$549,900Open 11/24 1AM-3PM
12505 MARSH POINTE RD, Sarasota, FL 34238
Listed by COLDWELL BANKER SARASOTA CENT.
Single Family Home
- 1/97 973 Beds 2 Baths 1,399 SqFt$385,000Open 11/24 1PM-4PM
- 3D3 Beds 2 Baths 1,661 SqFt$370,000Open 11/24 1PM-4PM
- 1/44 443 Beds 2 Baths 1,586 SqFt$349,666Open 11/24 1:30PM-3PM
- 1/94 943 Beds 3 Baths 1,949 SqFt$339,000Open 11/24 1PM-4PM
- 1/25 252 Beds 2 Baths 888 SqFt$230,000Open 11/24 1PM-3PM
- 1/47 472 Beds 2 Baths 1,112 SqFt$229,900Open 11/24 1PM-3PM
- 1/72 723 Beds 2 Baths 1,918 SqFt$750,000Open Sun 1PM-3PM
- 1/56 563 Beds 2 Baths 2,098 SqFt$535,000Open 11/24 1PM-3PM
11925 BOHEMIAN PL, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/46 463 Beds 2 Baths 1,602 SqFt$465,000Open 11/24 12PM-2:30PM
- 1/77 773 Beds 2 Baths 2,045 SqFt$565,000Open 11/24 1PM-4PM
- 1/53 532 Beds 2 Baths 1,607 SqFt$349,000Open 11/24 2PM-4PM
- 1/33 332 Beds 1 Bath 1,038 SqFt$305,900Open 11/24 12PM-3PM
- 1/59 594 Beds 5 Baths 5,142 SqFt$4,950,000Open 11/24 1PM-4PM
- 1/57 574 Beds 4 Baths 3,266 SqFt$3,750,000Open Sat 12PM-3PM
- 1/50 503 Beds 3 Baths 2,647 SqFt$1,495,000Open 11/24 1AM-4PM
- 1/64 642 Beds 2 Baths 1,915 SqFt$1,390,000Open 11/24 1PM-4PM
- 3D3 Beds 3 Baths 1,336 SqFt$925,000Open Sun 1PM-4PM