Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 273 Beds 2 Baths 1,451 SqFt$1,750New
- 1/23 233 Beds 2 Baths 1,448 SqFt$1,650New
- 1/30 304 Beds 2 Baths 1,580 SqFt$299,000Active
- 3D3 Beds 2 Baths 1,870 SqFt$275,000Active
- 1/18 183 Beds 2 Baths 1,011 SqFt$245,000Active
- 1/38 383 Beds 2 Baths 1,153 SqFt$245,000Active
- 1/20 203 Beds 2 Baths 1,144 SqFt$230,000Active
- 1/41 411 Bed 2 Baths 512 SqFt$134,900Active
3026 NE 103RD AVE, Silver Springs, FL 34488
Listed by SELLSTATE NEXT GENERATION REAL
Manufactured Home
- 1/16 162 Beds 1 Bath 552 SqFt$88,500Active
- 1/3 33 Beds 2 Baths 1,500 SqFt$2,000Active
- 1/29 293 Beds 2 Baths 1,567 SqFt$1,800Active
- 1/50 504 Beds 4 Baths 2,428 SqFt$400,000Active
- 1/20 203 Beds 2 Baths 1,290 SqFt$1,850Active
- 1/41 413 Beds 2 Baths 1,353 SqFt$327,700Active
- 1/30 304 Beds 3 Baths 2,566 SqFt$275,000Active
- 1/52 523 Beds 2 Baths 1,429 SqFt$234,900Active
- 1/14 142 Beds 1 Bath 720 SqFt$115,000Active
- 1/46 464 Beds 2 Baths 1,674 SqFt$295,000Active
- 1/34 343 Beds 2 Baths 1,350 SqFt$259,000Price Dropped by $8K
- 1/40 402 Beds 2 Baths 1,230 SqFt$239,999Pending
- 1/7 73 Beds 2 Baths 1,245 SqFt$185,000Active
- 1/8 83 Beds 2 Baths 1,011 SqFt$1,750Active
- 1/18 182 Beds 2 Baths 858 SqFt$1,550Active
- 1/19 194 Beds 2 Baths 1,828 SqFt$324,789Active
373 HICKORY COURSE TRL, Ocala, FL 34472
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home