Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
641 Properties
641 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 174 Beds 2 Baths 1,635 SqFt$320,000Active
- 1/68 682 Beds 2 Baths 1,595 SqFt$274,999Active
- 1/21 213 Beds 3 Baths 1,408 SqFt$248,900Active
- 1/13 133 Beds 2 Baths 1,080 SqFt$185,500Active
- 1/97 973 Beds 2 Baths 1,494 SqFt$489,900Active
- 1/42 423 Beds 2 Baths 2,029 SqFt$435,000Active
- 1/21 213 Beds 2 Baths 1,152 SqFt$179,900Price Dropped by $6K
- 1/15 152 Beds 1 Bath 772 SqFt$94,900Active
- 1/15 153 Beds 2 Baths 1,218 SqFt$1,500Pending
- 1/29 294 Beds 4 Baths 7,394 SqFt$2,300,000Active
17401 S HIGHWAY 475, Summerfield, FL 34491
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/96 964 Beds 3 Baths 2,538 SqFt$715,000Price Dropped by $10K
11235 RIVERS BLUFF CIR, Lakewood Ranch, FL 34202
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/11 113 Beds 2 Baths 1,736 SqFt$425,000Pending
- 1/18 185 Beds 3 Baths 2,605 SqFt$354,990Active
9951 SE 161ST LANE RD, Summerfield, FL 34491
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/30 303 Beds 2 Baths 1,527 SqFt$349,999Active
- 1/24 242 Beds 2 Baths 1,055 SqFt$337,000Price Dropped by $2K
- 1/27 274 Beds 2 Baths 1,511 SqFt$325,000Active
- 1/14 143 Beds 2 Baths 1,672 SqFt$300,990Active
9965 SE 161ST LANE RD, Summerfield, FL 34491
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/29 292 Beds 2 Baths 1,144 SqFt$239,900Active
- 1/98 986 Beds 6 Baths 3,389 SqFt$4,500,000Active
- 1/28 283 Beds 2 Baths 1,986 SqFt$490,000Active
- 1/82 823 Beds 2 Baths 1,958 SqFt$459,000Active
- 1/26 263 Beds 3 Baths 1,532 SqFt$237,000Active
- 1/12 124 Beds 2 Baths 1,825 SqFt$2,000Active
- 1/37 373 Beds 2 Baths 2,025 SqFt$775,000Active
10916 SE TIMUCUAN RD, Summerfield, FL 34491
Listed by OCALA HORSE PROPERTIES, LLC
Single Family Home